Index of /zfiles/Science/SBI3U/mp4/
../
1-1C.mp4 18-Sep-2020 16:21 12551591
1-2A.mp4 18-Sep-2020 16:21 9145435
1-2B.mp4 18-Sep-2020 16:21 29527896
1-4B - All in the Family .mp4 07-Jul-2021 13:05 83475158
2-1C.mp4 18-Sep-2020 16:18 5192908
2-1D.mp4 18-Sep-2020 16:19 28514757
2-2B.mp4 18-Sep-2020 16:19 9293167
2-2C.mp4 18-Sep-2020 16:19 10164368
2-5A1.mp4 18-Sep-2020 16:20 58390403
2-5A2.mp4 18-Sep-2020 16:19 9446767
2-5C.mp4 18-Sep-2020 16:20 95833077
2-5D1.mp4 18-Sep-2020 16:20 37273525
2-5D2.mp4 18-Sep-2020 16:24 216097338
3-1A1.mp4 18-Sep-2020 16:58 4196561
3-1A2.mp4 18-Sep-2020 16:59 9872590
3-3A.mp4 18-Sep-2020 16:59 28351802
3-3B1.mp4 18-Sep-2020 16:59 12540048
3-3B2.mp4 18-Sep-2020 17:00 50070357
3-3C.mp4 18-Sep-2020 17:01 56763082
3-3D.mp4 18-Sep-2020 17:02 46822252
3-4A1.mp4 18-Sep-2020 17:02 11239536
3-4A2.mp4 18-Sep-2020 17:02 17311708
3-4B.mp4 18-Sep-2020 17:03 25300403
3-4C1.mp4 18-Sep-2020 17:02 3726542
3-4C2.mp4 18-Sep-2020 17:02 3349970
3-4D.mp4 18-Sep-2020 17:03 38254500
4-1A.mp4 18-Sep-2020 17:07 6684331
4-1D.mp4 18-Sep-2020 17:07 14396520
4-2B.mp4 04-Oct-2020 17:19 9491809
4-3E1.mp4 04-Oct-2020 17:21 71027695
4-3E2.mp4 04-Oct-2020 17:20 33343039
5-1E.mp4 04-Oct-2020 17:21 25892484
5-2A1.mp4 04-Oct-2020 17:21 7206570
5-2A2.mp4 04-Oct-2020 17:21 24848726
5-2A3.mp4 04-Oct-2020 17:21 9008231
5-4A.mp4 04-Oct-2020 17:21 11467685
Extinctino 3.45.21 PM.mov 09-Oct-2020 19:59 663243472
How To Build A Cladogram 101.mp4 06-Nov-2020 19:25 31894688
Metabolism 3.45.21 PM.mov 09-Oct-2020 20:01 782932380
Mitosis vs. Meiosis Side by Side Comparison.mp4 06-Nov-2020 22:58 14252018
Nutrition 3.45.21 PM.mov 09-Oct-2020 21:26 1030268691
Pollination video1.mp4 04-Oct-2020 18:22 12544590
Pollinators.mov 09-Oct-2020 20:12 707008592
bloodpressure.mp4 04-Oct-2020 18:50 6510201