<?xml version="1.0" encoding="UTF-8" standalone="yes"?>

<SPECIES_LIST>
	<SPECIES entropy="69.91"
			name="H&lt;sub&gt;2&lt;/sub&gt;O"
			state="l"
			enthalpy="-285.83"
			molecularWeight="18.016"
			id="0"/>
	<SPECIES entropy="0.0"
			name="H&lt;sup&gt;+&lt;/sup&gt;"
			enthalpy="0.0"
			molecularWeight="1.008"
			id="1"/>
	<SPECIES entropy="-10.75"
			name="OH&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-229.99"
			molecularWeight="17.008"
			id="2"/>
	<SPECIES entropy="146.4"
			name="NO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-205.0"
			molecularWeight="62.01"
			id="3"/>
	<SPECIES entropy="111.3"
			name="I&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-55.19"
			molecularWeight="126.9"
			id="4"/>
	<SPECIES entropy="82.4"
			name="Br&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-121.55"
			molecularWeight="79.9"
			id="5"/>
	<SPECIES entropy="182.0"
			name="ClO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-129.33"
			molecularWeight="99.45"
			id="6"/>
	<SPECIES entropy="56.5"
			name="Cl&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-167.16"
			molecularWeight="35.45"
			id="7"/>
	<SPECIES entropy="59.0"
			name="Na&lt;sup&gt;+&lt;/sup&gt;"
			enthalpy="-240.12"
			molecularWeight="22.99"
			id="8"/>
	<SPECIES entropy="162.3"
			name="ClO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-103.97"
			molecularWeight="83.45"
			id="9"/>
	<SPECIES entropy="88.7"
			name="HF"
			enthalpy="-320.08"
			molecularWeight="20.008"
			id="10"/>
	<SPECIES entropy="-12.437604874789841"
			name="F&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-332.08"
			molecularWeight="19.0"
			id="11"/>
	<SPECIES entropy="160.64269874686065"
			name="Cl&lt;sub&gt;2&lt;/sub&gt;CHCOOH"
			enthalpy="-619.1"
			molecularWeight="128.936"
			id="12"/>
	<SPECIES entropy="125.0"
			name="Cl&lt;sub&gt;2&lt;/sub&gt;CHCOO&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-622.3"
			molecularWeight="127.928"
			id="13"/>
	<SPECIES entropy="276.04235418317654"
			name="NCCH&lt;sub&gt;2&lt;/sub&gt;COOH"
			enthalpy="-54.2"
			molecularWeight="85.064"
			id="14"/>
	<SPECIES entropy="222.0"
			name="NCCH&lt;sub&gt;2&lt;/sub&gt;COO&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-56.2"
			molecularWeight="84.056"
			id="15"/>
	<SPECIES entropy="139.73132118751613"
			name="HOCl"
			enthalpy="-120.9"
			molecularWeight="52.458"
			id="16"/>
	<SPECIES entropy="42.0"
			name="OCl&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-107.1"
			molecularWeight="51.45"
			id="17"/>
	<SPECIES entropy="144.34603038591086"
			name="HOBr"
			enthalpy="-112.42"
			molecularWeight="96.908"
			id="18"/>
	<SPECIES entropy="42.0"
			name="OBr&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-93.63"
			molecularWeight="95.9"
			id="19"/>
	<SPECIES entropy="168.51298635759844"
			name="HOI"
			enthalpy="-130.4"
			molecularWeight="143.908"
			id="20"/>
	<SPECIES entropy="42.0"
			name="OI&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-107.4"
			molecularWeight="142.9"
			id="21"/>
	<SPECIES entropy="178.7"
			name="CH&lt;sub&gt;3&lt;/sub&gt;COOH"
			enthalpy="-485.76"
			molecularWeight="60.052"
			id="22"/>
	<SPECIES entropy="86.79009304852713"
			name="CH&lt;sub&gt;3&lt;/sub&gt;COO&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-486.01"
			molecularWeight="59.044"
			id="23"/>
	<SPECIES entropy="124.7"
			name="HCN"
			enthalpy="107.1"
			molecularWeight="27.028"
			id="24"/>
	<SPECIES entropy="94.3212804273552"
			name="CN&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="150.6"
			molecularWeight="26.02"
			id="25"/>
	<SPECIES entropy="187.4"
			name="H&lt;sub&gt;2&lt;/sub&gt;CO&lt;sub&gt;3&lt;/sub&gt;"
			enthalpy="-669.65"
			molecularWeight="62.026"
			id="26"/>
	<SPECIES entropy="-9.130028584898714"
			name="HCO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-691.99"
			molecularWeight="61.018"
			id="27"/>
	<SPECIES entropy="-156.8741463912882"
			name="CO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-2&lt;/sup&gt;"
			enthalpy="-677.14"
			molecularWeight="60.01"
			id="28"/>
	<SPECIES entropy="131.8"
			name="HSO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-887.34"
			molecularWeight="97.078"
			id="29"/>
	<SPECIES entropy="17.0"
			name="SO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-907.51"
			molecularWeight="96.07"
			id="30"/>
	<SPECIES entropy="-192.11783197722377"
			name="C&lt;sub&gt;6&lt;/sub&gt;H&lt;sub&gt;5&lt;/sub&gt;NH&lt;sub&gt;2&lt;/sub&gt;"
			enthalpy="31.299999999999997"
			molecularWeight="93.126"
			id="31"/>
	<SPECIES entropy="92.0"
			name="C&lt;sub&gt;6&lt;/sub&gt;H&lt;sub&gt;5&lt;/sub&gt;NH&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;+&lt;/sup&gt;"
			enthalpy="63.2"
			molecularWeight="94.134"
			id="32"/>
	<SPECIES entropy="111.42203050810235"
			name="NH&lt;sub&gt;3&lt;/sub&gt;"
			enthalpy="-80.29"
			molecularWeight="17.034"
			id="33"/>
	<SPECIES entropy="63.18"
			name="Mg(OH)&lt;sub&gt;2&lt;/sub&gt;"
			state="s"
			enthalpy="-924.54"
			molecularWeight="58.3"
			id="34"/>
	<SPECIES entropy="-128.7070741292725"
			name="Mg&lt;sup&gt;+2&lt;/sup&gt;"
			enthalpy="-466.85"
			molecularWeight="24.305"
			id="35"/>
	<SPECIES entropy="113.4"
			name="NH&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;+&lt;/sup&gt;"
			enthalpy="-132.51"
			molecularWeight="18.042"
			id="36"/>
	<SPECIES entropy="158.19999999999982"
			name="H&lt;sub&gt;3&lt;/sub&gt;PO&lt;sub&gt;4&lt;/sub&gt;"
			enthalpy="-1288.34"
			molecularWeight="97.994"
			id="37"/>
	<SPECIES entropy="90.87604282938487"
			name="H&lt;sub&gt;2&lt;/sub&gt;PO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-1296.29"
			molecularWeight="96.986"
			id="38"/>
	<SPECIES entropy="-33.15335540626731"
			name="HPO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-2&lt;/sup&gt;"
			enthalpy="-1292.14"
			molecularWeight="95.978"
			id="39"/>
	<SPECIES entropy="-226.04278471190318"
			name="PO&lt;sub&gt;4&lt;/sub&gt;&lt;sup&gt;-3&lt;/sup&gt;"
			enthalpy="-1277.4"
			molecularWeight="94.97"
			id="40"/>
	<SPECIES name="Metil MämişiH"
			id="41"
			colorConcentration="1.0E-5"
			enthalpy="-229.99"
			molecularWeight="327.34"
			saturation="100"
			hue="360"
			entropy="144.0"
			value="90"/>
	<SPECIES name="Metil Mämişi&lt;sup&gt;-&lt;/sup&gt;"
			id="42"
			colorConcentration="1.5E-5"
			enthalpy="-232.99"
			molecularWeight="327.34"
			saturation="100"
			hue="62"
			entropy="65.01640899362991"
			value="100"/>
	<SPECIES name="Metil MämişiH"
			id="43"
			colorConcentration="2.0E-5"
			enthalpy="-229.99"
			molecularWeight="291.29"
			saturation="100"
			hue="360"
			entropy="144.0"
			value="90"/>
	<SPECIES name="Metil Mämişi&lt;sup&gt;-&lt;/sup&gt;"
			id="44"
			colorConcentration="3.0E-5"
			enthalpy="-232.99"
			molecularWeight="291.29"
			saturation="100"
			hue="62"
			entropy="45.50335035130863"
			value="100"/>
	<SPECIES name=" Krezol GyzylH"
			id="45"
			colorConcentration="1.5E-9"
			enthalpy="-229.99"
			molecularWeight="404.42"
			saturation="100"
			hue="62"
			entropy="144.0"
			value="100"/>
	<SPECIES name=" Krezol Gyzyl&lt;sup&gt;-&lt;/sup&gt;"
			id="46"
			colorConcentration="1.0E-9"
			enthalpy="-232.99"
			molecularWeight="404.42"
			saturation="100"
			hue="360"
			entropy="-26.87908002817133"
			value="90"/>
	<SPECIES entropy="144.0"
			name="FenolftaleinH"
			enthalpy="-229.99"
			molecularWeight="318.33"
			id="47"/>
	<SPECIES name="Fenolftalein&lt;sup&gt;-&lt;/sup&gt;"
			id="48"
			colorConcentration="8.0E-5"
			enthalpy="-232.99"
			molecularWeight="318.33"
			saturation="100"
			hue="320"
			entropy="-58.14250539834609"
			value="84"/>
	<SPECIES name=" Bromkrezol ÝaşylH"
			id="49"
			colorConcentration="5.0E-5"
			enthalpy="-229.99"
			molecularWeight="720.02"
			saturation="100"
			hue="64"
			entropy="144.0"
			value="100"/>
	<SPECIES name=" Bromkrezol Ýaşyl&lt;sup&gt;-&lt;/sup&gt;"
			id="50"
			colorConcentration="2.0E-5"
			enthalpy="-232.99"
			molecularWeight="720.02"
			saturation="90"
			hue="223"
			entropy="41.95706717590055"
			value="95"/>
	<SPECIES entropy="63.480304810939856"
			name="Mg(OH)&lt;sub&gt;2&lt;/sub&gt;"
			state="s"
			enthalpy="-924.54"
			molecularWeight="58.32"
			id="51"/>
	<SPECIES entropy="-138.1"
			name="Mg&lt;sup&gt;+2&lt;/sup&gt;"
			enthalpy="-466.85"
			molecularWeight="24.305"
			id="52"/>
	<SPECIES entropy="83.39"
			name="Ca(OH)&lt;sub&gt;2&lt;/sub&gt;"
			state="s"
			enthalpy="-986.09"
			molecularWeight="58.32"
			id="53"/>
	<SPECIES entropy="-53.1"
			name="Ca&lt;sup&gt;+2&lt;/sup&gt;"
			enthalpy="-542.83"
			molecularWeight="40.08"
			id="54"/>
	<SPECIES entropy="92.0"
			name="C&lt;sub&gt;5&lt;/sub&gt;H&lt;sub&gt;5&lt;/sub&gt;NH&lt;sup&gt;+&lt;/sup&gt;"
			enthalpy="31.3"
			molecularWeight="80.108"
			id="55"/>
	<SPECIES entropy="85.88064574580255"
			name="C&lt;sub&gt;5&lt;/sub&gt;H&lt;sub&gt;5&lt;/sub&gt;N"
			enthalpy="59.5"
			molecularWeight="79.1"
			id="56"/>
	<SPECIES state="s"
			name="AgCl"
			id="57"
			colorConcentration="0.03"
			enthalpy="-127.03"
			molecularWeight="143.32"
			saturation="0"
			hue="180"
			entropy="96.11"
			density="5.56"
			value="85"/>
	<SPECIES entropy="72.68"
			name="Ag&lt;sup&gt;+&lt;/sup&gt;"
			enthalpy="105.57"
			molecularWeight="107.9"
			id="58"/>
</SPECIES_LIST>