﻿<?xml version="1.0" encoding="UTF-8" standalone="yes"?>

<SPECIES_LIST>
	<SPECIES entropy="69.91"
			name="H&lt;sub&gt;2&lt;/sub&gt;O"
			state="l"
			enthalpy="-285.83"
			density="1.000"
			molecularWeight="18.01534"
			unitActivity="true"
			id="0"/>
	<SPECIES entropy="0.0"
			name="H&lt;sup&gt;+&lt;/sup&gt;"
			enthalpy="0.0"
			id="1"/>
	<SPECIES entropy="-10.75"
			name="OH&lt;sup&gt;-&lt;/sup&gt;"
			enthalpy="-229.99"
			id="2"/>
	<SPECIES entropy="160"
			name="Etanol"
			state="l"
			enthalpy="-277.6"
			molecularWeight="46.07"
			density="0.830925"
			specificHeat="0.586"
			id="3"/>
	<SPECIES entropy="0"
			name="Corante1"
			state="aq"
			enthalpy="0"
			molecularWeight="100"
			hue="50"
			saturation="100"
			value="90"
	 		colorConcentration=".0001"
			id="4"/>
	<SPECIES entropy="0"
			name="Corante2"
			state="aq"
			enthalpy="0"
			molecularWeight="100"
			hue="325"
			saturation="30"
			value="50"
	 		colorConcentration=".00001"
			id="5"/>			
			
</SPECIES_LIST>