<?xml version="1.0" standalone="yes"?>
<SPECIES_LIST>
	<SPECIES id="0" name="H&lt;sub&gt;2&lt;/sub&gt;O"
					enthalpy="-285.83"
					entropy="69.91"
					state="l"
					molecularWeight="18.016"/>

	<SPECIES id="1" name="H&lt;sup&gt;+&lt;/sup&gt;"
					enthalpy="0.0"
					entropy="0.0"
					molecularWeight="1.008"/>

	<SPECIES id="2" name="OH&lt;sup&gt;-&lt;/sup&gt;"
					enthalpy="-229.99"
					entropy="-10.75"
					molecularWeight="17.008"/>

	<SPECIES id="3" name="Ethyleneglycol"
					enthalpy="0"
					entropy="0"
					state="aq"
					molecularWeight="62.07"
					density="1.1088"
					waterReplacement="3.11"
					specificHeat="0.57"/>

	<SPECIES id="4" name="CompoundY"
					enthalpy="0"
					entropy="0"
					state="aq"
					hue="233"
				  	saturation="33"
                                        waterReplacement="3.378"
				 	value="100"
				  	colorConcentration="10"
					molecularWeight="169.2"
					density="2.78"
					specificHeat="0.89"/>

	<SPECIES id="5" name="CompoundA"
					enthalpy="0"
					entropy="0"
					state="aq"
					hue="113"
				  	saturation="53"
				 	value="100"
				  	colorConcentration="10"
					molecularWeight="44.2"
                                        waterReplacement="2.045"
					density="1.2"
					specificHeat="0.23"/>


</SPECIES_LIST>
